- Producător MiroMark
- Garanție 18 luni
- Timpul de producere 30-50 zile lucrătoare
Atunci când comandați pliantul MDF (dacă există o astfel de opțiune în bucătărie), plata în exces este de 100% (în caz de refuz sau înlocuire, fondurile nu sunt returnate).
Atunci când comandaţi faţade pictate (dacă o astfel de opţiune este disponibilă pentru bucătărie), schimbul sau returnarea este posibilă numai în cazul unei căsătorii în fabrică, deoarece acest produs se face pe o comandă individuală a cumpărătorului.
| Materiale |
| Corp: 16 mm Chipboard |
| Faceades: pictat MDF 18mm |
| Marginea corpului: PVC 0,6 mm, melamină (laturi invizibile) |
| Perete spate: alb CDF 2,5 mm |
| Fitinguri Standart |
| Cutii de ghidare: telescop cu bila trisilabă cu închidere netedă (400 mm) |
| Loops: cu închidere lină |
| Suspensie pentru secţiunile superioare: reglabilă, armată (până la 100 kg) cu un cotor complet |
| Picioare: reglabile (100 mm) |
| Secţiunile orizontale sunt dotate cu lifturi cu gaz şi amortizor de şoc pentru închidere silenţioasă |
| Secţiunea 20NK este dotată cu încărcătură emailată albă cu ghidaje telescopice din trei piese de închidere netedă |
| Secţiunile 60BC şi 80BC sunt dotate cu uscare emailată |
| Mobila Pro |
| Cutii de ghidaj: perete lateral metalic Atira - Hettich cu o sarcină de până la 30 kg |
| Loops: putere crescută cu închidere netedă - Blum |
| Suspensie pentru secţiunile superioare: reglabilă, armată (până la 100 kg) cu un cotor complet |
| Picioare: reglabile (100 mm) |
| Secţiunile orizontale sunt echipate cu mecanisme de ridicare |
| Sectiunea 20NK este echipata cu incarcatura cromata armata cu inchidere buna - REJS |
| Secţiunile 60BC şi 80BC sunt echipate cu uscare cromată |
| Informații suplimentare |
| Are nevoie de adunare. |
Vă rugăm să rețineți:Butoanele de plastic de pe secțiunea Confirmare nu sunt completate.
Culoare tabel 28mm
Culoarea de blat este de 38mm.
Culori de blaturi și panouri de perete LuxeForm
Opțiuni suplimentare la capitalul LuxeForm
Culoarea cauzei
Culoarea faţadelor

RAL 1013

RAL 1019

RAL 3005

RAL 5003

RAL 502020

RAL 6036

RAL 7011

RAL 7024

RAL 7036

RAL 7043

RAL 7047

RAL 8011

RAL 9003

RAL 9005
Vă rugăm să rețineți că, în funcție de reproducerea culorilor și de strălucirea ecranului, umbra în realitate poate fi diferită de cea descrisă în fotografie.
Secţiuni de sus

Unghi 45° 600x600/360 1dv
600/360/600

Unghi 90° 650x650/360 2dv
650/360/ 650

40B/360 1d v
400/360/350

45B/360 1d v
450/360/350

50B/360 1d v
500/360/350

60B/360 1d v
600/360/350

80B/360 1d v
800/360/350

60BW/510 1dV
600/510/350

5VP/720
50/720/350

30VBZ/720
300/720/330

Unghiul B90° 650x650/720 2dv
650/70/650

Unghiul B45° 650x650/720 1dv
650/70/650

Unghiul B45° 600x600/720 1dv
600/720/600

60B/720 2D Gazlift
600/720/350

80B/720 2d
800/720/350

60V/720 2D Aventos Pro Blum
600/720/350

80V/720 2D Aventos Pro Blum
800/720/350

60BC/720 2dv Aventos Pro Blum
600/720/350

80BC/720 2dv Aventos Pro Blum
800/720/350

60BC/720 1d Uscarea
600/720/350

60BC/720 2d Uscarea
600/720/350

80BC/720 2d Uscarea
800/720/350

20B/720 1d v
200/720/350

30B/720 1dv
300/720/350

40B/720 1d v
400/720/350

45B/720 1dv
450/720/350

50B/720 1d v
500/720/350

60B/720 1d v
600/720/350

60B/720 2d v
600/720/350

80B/720 2d v
800/720/350

Unghi 45° 600x600/450 1dv
600/450/600

Unghi 90° 650x650/450 2dv
650/450/ 650

40B/450 1d v
400/450/350

45B/450 1d v
450/450/350

50B/450 1d v
500/450/350

60B/450 1d v
600/450/350

80B/450 1d v
800/450/350

60BWT/680 1dv (Lev./Dreapta.)
601060/350

5VP/900
50/900/350

30VBZ/900
300/900/330

Unghiul B90° 650x650/900 2dv
650/900/ 650

Unghiul B45° 650x650/900 1dv
650/900/ 650

Unghiul B45° 600x600/900 1dv
600/900/600

60B/900 2D Gazlift
600/900/350

80V/900 2d
800/900/350

60B/900 2D Aventos Pro Blum
600/900/350

80V/900 2dv Aventos Pro Blum
800/900/350

60BC/900 2dv Aventos Pro Blum
600/900/350

80BC/900 2dv Aventos Pro Blum
800/900/350

60BC/900 1d Uscarea
600/900/350

60BC/900 2dV Uscarea
600/900/350

80BC/900 2dV Uscarea
800/900/350

20B/900 1d v
200/900/350

30B/900 1d v
300/900/350

40B/900 1d v
400/900/350

45B/900 1d v
450/900/350

50B/900 1d v
500/900/350

60B/900 1d v
600/900/350

60B/900 2d v
600/900/350

80B/900 2d v
800/900/350

60VT/860 1DV (Lev./Dreapta.)
600/860/350
Secțiuni NCD

5NP/820
50/820/ 520

60NM/820 2DV Moika
600/820/ 520

80NM/820 2DV Moika
800/820/ 520

60NDSH/820
600/820/ 520

60ND/820
600/820/ 520

Fațada mașinii de spălat vase 45N/720
446/715/18

Fațada mașinii de spălat vase 60N/720
596/715/18

20NK/820 Cargo
200/820/ 520

Low 30NZK/820
300/820/ 560

Unghiul H90° 650x650/820 Decepție
106/820/ 106

Unghi H90° 1050x1050/820 2dv
990/820/ 990

Unghiul H90° 1050x650/820 1dv
950/820/ 590

Unghiul H90° 1000x600/820 1dv
950/820/ 540

40N3SHX/820
400/820/ 520

50N3SHX/820
500/820/ 520

60N3SHX/820
600/820/ 520

80N3SHX/820
800/820/ 520

60N2SHX/820
600/820/ 520

80N2SHX/820
800/820/ 520

90N2SHX/820 Pro Hettich
9010 90 00

20H/820 1d v
200/820/ 520

30H/820 1d v
300/820/ 520

40N/820 1d v
400/820/ 520

45H/820 1d v
450/820/ 520

50N/820 1d v
500/820/ 520

60N/820 1d v
600/820/ 520

60N/820 2d v
600/820/ 520

80H/820 2d v
800/820/ 520
PENALS

40P/2140
400/2140/580

60P/2140
600/2140/580

60PC/2140
600/2140/580

60PD/2140
600/2140/580

60PDM1SHX/2140
600/2140/580

60P/2320
600/2320/580

60PC/2320
600/2320/580

60PD/2320
600/2320/580

60PDM1SHX/2320
600/2320/580

60P/1420
600/1420/580

60PD/1420
600/1420/580
ANTRESOLY

Unghi 90° 650x650/360 Decepție
106/360/106

40VA/360 1d Gaslift
400/360/580

45VA/360 1d Gaslift
450/360/580

50VA/360 1d Gaslift
500/360/580

60VA/360 1d Gaslift
600/360/580

80VA/360 1d Gaslift
800/360/580
Tablouri laterale

Panou de sus 720 mm
350/720/18

Panou de sus 900 mm
350/900/18

Panou inferior 820 mm
580/820/18

Panou insula 820 mm
1160/820/18

Panou stilou 2140 mm
580/2140/18

Panou stilou 2320 mm
580/2320/18

Panou stilou 1420 mm
580/1420/18
Opțiuni suplimentare

Picioare metalice (2 buc)

Legături transversale
M4x30 (16 unități)

Bară de bază cu puncte de ancorare
(2,0 m)

Bară de bază cu puncte de ancorare
(2,6 m)

Bară de bază cu elemente de fixare
(pentru 30NZK/820)
Costul modulelor
| SECŢIUNI TOP | ||||||||
| Nume | Dimensiuni; |
Preț (gloss/half-math) | ||||||
| Unghiul superior 45° 600x600/360 1dv (Lev./Dreapta.) | 600/360/600 | 1 579 Lei. | ||||||
| Unghiul de sus 45° 600x600/360 1dv Pro Blum (Left/right) | 600/360/600 | 2 099 Lei. | ||||||
| Unghiul superior 90° 650x650/360 2dv | 650/360/ 650 | 2 449 Lei. | ||||||
| Unghiul de sus 90° 650x650/360 2dv Pro Blum | 650/360/ 650 | 3 503 Lei. | ||||||
| Top 40V/360 1dV | 400/360/350 | 1 236 Lei. | ||||||
| Top 40V/360 1dv Aventos Pro Blum | 400/360/350 | 2 440 Lei. | ||||||
| Top 45V/360 1dV Gaslift | 450/360/350 | 1 315 Lei. | ||||||
| Top 45V/360 1dv Aventos Pro Blum | 450/360/350 | 2 540 Lei. | ||||||
| Top 50V/360 1dV Gaslift | 500/360/350 | 1 425 Lei. | ||||||
| Top 50V/360 1dv Aventos Pro Blum | 500/360/350 | 2 625 Lei. | ||||||
| Top 60V/360 1dV Gaslift | 600/360/350 | 1 560 Lei. | ||||||
| Upper 60V/360 1dv Aventos Pro Blum | 600/360/350 | 2 780 Lei. | ||||||
| Top 80V/360 1dV Gaslift | 800/360/350 | 1 878 Lei. | ||||||
| Sus 80V/360 1dv Aventos Pro Blum | 800/360/350 | 3 065 Lei. | ||||||
| Top 60VVVT/510 1dV Extragere telescop | 600/510/350 | 1 924 Lei. | ||||||
| Pilaster 5VP/720 | 50/720/350 | 320 Lei. | ||||||
| Top 30VBK/720 Colț final | 300/720/330 | 644 Lei. | ||||||
| Unghiul superior B90° 650x650/720 2dv | 650/70/650 | 3 670 Lei. | ||||||
| Unghiul superior B90° 650x650/720 2dv Pro Blum | 650/70/650 | 4 758 Lei. | ||||||
| Unghiul superior B45° 650x650/720 1dv (Stânga/dreapta) | 650/70/650 | 2 870 Lei. | ||||||
| Unghiul superior B45° 650x650/720 1dv Pro Blum (Stânga/Dreapta) | 650/70/650 | 3 366 Lei. | ||||||
| Unghiul superior B45° 600x600/720 1dv (Lev./Dreapta.) | 600/720/600 | 2 589 Lei. | ||||||
| Unghiul superior B45° 600x600/720 1dv Pro Blum (Stânga/Dreapta) | 600/720/600 | 3 025 Lei. | ||||||
| Top 60V/720 2DV Gaslift | 600/720/350 | 2 720 Lei. | ||||||
| Top 60V/720 2DV Aventos Pro Blum | 600/720/350 | 7 289 Lei. | ||||||
| Top 80V/720 2DV Gaslift | 800/720/350 | 3 246 Lei. | ||||||
| Top 80V/720 2DV Aventos Pro Blum | 800/720/350 | 8 022 Lei. | ||||||
| Upper 60BC/720 2D Uscarea Aventos Pro Blum + Rejs | 600/720/350 | 8 077 Lei. | ||||||
| Top 80BC/720 2dV Uscarea Aventos Pro Blum + Rejs | 800/720/350 | 8 750 Lei. | ||||||
| Upper 60BC/720 1dv Sushka (Lev./Dreapta.) | 600/720/350 | 2 815 Lei. | ||||||
| Upper 60BC/720 1dV Uscare Pro Blum + Rejs (Stânga/Dreapta) | 600/720/350 | 4 328 Lei. | ||||||
| Upper 60BC/720 2dV Uscarea | 600/720/350 | 2 856 Lei. | ||||||
| Upper 60BC/720 2dv Uscare Pro Blum + Rejs | 600/720/350 | 4 367 Lei. | ||||||
| Sus 80BC/720 2dV Uscarea | 800/720/350 | 3 485 Lei. | ||||||
| Top 80BC/720 2dV Uscare Pro Blum + Rejs | 800/720/350 | 4 996 Lei. | ||||||
| Sus 20V/720 1dv (Lev./drept.) | 200/720/350 | 1 208 Lei. | ||||||
| Upper 20V/720 1dv Pro Blum (Lev./right) | 200/720/350 | 1 600 Lei. | ||||||
| Sus 30V/720 1dv (Lev./drept.) | 300/720/350 | 1 536 Lei. | ||||||
| Top 30V/720 1dv Pro Blum (Lev./right) | 300/720/350 | 1 940 Lei. | ||||||
| Upper 40V/720 1dv (Lev./right.) | 400/720/350 | 1 832 Lei. | ||||||
| Top 40V/720 1dv Pro Blum (Lev./right) | 400/720/350 | 2 240 Lei. | ||||||
| Top 45V/720 1dv (Lev./Dreapta) | 450/720/350 | 1 987 Lei. | ||||||
| Top 45V/720 1dv Pro Blum (Lev./right) | 450/720/350 | 2 398 Lei. | ||||||
| Top 50V/720 1dv (Lev./Dreapta.) | 500/720/350 | 2 142 Lei. | ||||||
| Top 50V/720 1dv Pro Blum (Stânga/Dreapta) | 500/720/350 | 2 577 Lei. | ||||||
| Upper 60V/720 1dv (Lev./right.) | 600/720/350 | 2 467 Lei. | ||||||
| Upper 60V/720 1dv Pro Blum (Lev./right) | 600/720/350 | 2 890 Lei. | ||||||
| Upper 60V/720 2DV | 600/720/350 | 2 558 Lei. | ||||||
| Top 60V/720 2DV Pro Blum | 600/720/350 | 3 257 Lei. | ||||||
| Top 80V/720 2DV | 800/720/350 | 3 113 Lei. | ||||||
| Top 80V/720 2DV Pro Blum | 800/720/350 | 3 788 Lei. | ||||||
| Unghiul superior 45° 600x600/450 1dv (Lev./Dreapta.) | 600/450/600 | 1 680 Lei. | ||||||
| Unghiul de sus 45° 600x600/450 1dv Pro Blum (Stânga/dreapta) | 600/450/600 | 2 199 Lei. | ||||||
| Unghiul superior 90° 650x650/450 2dv | 650/450/ 650 | 2 687 Lei. | ||||||
| Unghiul de sus 90° 650x650/450 2dv Pro Blum | 650/450/ 650 | 3 766 Lei. | ||||||
| Top 40V/450 1dV | 400/450/350 | 1 425 Lei. | ||||||
| Top 40V/450 1dv Aventos Pro Blum | 400/450/350 | 2 625 Lei. | ||||||
| Top 45V/450 1dV | 450/450/350 | 1 514 Lei. | ||||||
| Top 45V/450 1dv Aventos Pro Blum | 450/450/350 | 2 758 Lei. | ||||||
| Top 50V/450 1dV Gaslift | 500/450/350 | 1 546 Lei. | ||||||
| Top 50V/450 1dv Aventos Pro Blum | 500/450/350 | 2 780 Lei. | ||||||
| Top 60V/450 1dV | 600/450/350 | 1 786 Lei. | ||||||
| Top 60V/450 1dv Aventos Pro Blum | 600/450/350 | 3 521 Lei. | ||||||
| Top 80V/450 1dV Gaslift | 800/450/350 | 2 179 Lei. | ||||||
| Top 80V/450 1dv Aventos Pro Blum | 800/450/350 | 3 917 Lei. | ||||||
| Upper 60VW/680 1dv Extract Telescop (Lev./Dreapta.) | 601060/350 | 2 335 Lei. | ||||||
| Upper 60VW/680 1dv Extract de telescop Pro Blum (stânga/dreapta) | 601060/350 | 2 786 Lei. | ||||||
| Pilaster 5VP/900 | 50/900/350 | 376 Lei. | ||||||
| Top 30VBK/900 Colț final | 300/900/330 | 701 Lei. | ||||||
| Unghiul superior B90° 650x650/900 2dv | 650/900/ 650 | 4 163 Lei. | ||||||
| Unghiul superior B90° 650x650/900 2dv Pro Blum | 650/900/ 650 | 5 246 Lei. | ||||||
| Unghiul superior B45° 650x650/900 1dv (stânga/dreapta) | 650/900/ 650 | 3 229 Lei. | ||||||
| Unghiul superior B45° 650x650/900 1dv Pro Blum (stânga/dreapta) | 650/900/ 650 | 3 704 Lei. | ||||||
| Unghiul superior B45° 600x600/900 1dv (Lev./Dreapta.) | 600/900/600 | 2 897 Lei. | ||||||
| Unghiul superior B45° 600x600/900 1dv Pro Blum (Stânga/dreapta) | 600/900/600 | 3 359 Lei. | ||||||
| Top 60V/900 2DV Gaslift | 600/900/350 | 3 157 Lei. | ||||||
| Top 60V/900 2DV Aventos Pro Blum | 600/900/350 | 7 766 Lei. | ||||||
| Top 80V/900 2DV Gaslift | 800/900/350 | 3 830 Lei. | ||||||
| Top 80V/900 2DV Aventos Pro Blum | 800/900/350 | 8 680 Lei. | ||||||
| Upper 60BC/900 2D Uscarea Aventos Pro Blum + Rejs | 600/900/350 | 8 524 Lei. | ||||||
| Top 80BC/900 2dV Uscarea Aventos Pro Blum + Rejs | 800/900/350 | 9 226 Lei. | ||||||
| Upper 60BC/900 1dv Sushka (Lev./right.) | 600/900/350 | 3 310 Lei. | ||||||
| Upper 60BC/900 1dV Drying Pro Blum + Rejs | 600/900/350 | 4 777 Lei. | ||||||
| Upper 60BC/900 2dV Uscarea | 600/900/350 | 3 342 Lei. | ||||||
| Upper 60BC/900 2DW Uscare Pro Blum + Rejs | 600/900/350 | 4 809 Lei. | ||||||
| Top 80BC/900 2dV Uscarea | 800/900/350 | 4 102 Lei. | ||||||
| Top 80BC/900 2dV Uscare Pro Blum + Rejs | 800/900/350 | 5 577 Lei. | ||||||
| Upper 20V/900 1dv (Lev./right.) | 200/900/350 | 1 425 Lei. | ||||||
| Sus 20V/900 1dv Pro Blum (Lev./right) | 200/900/350 | 1 823 Lei. | ||||||
| Sus 30V/900 1dv (Lev./drept.) | 300/900/350 | 1 786 Lei. | ||||||
| Top 30V/900 1dv Pro Blum (Lev./right) | 300/900/350 | 2 185 Lei. | ||||||
| Upper 40V/900 1dv (Lev./right.) | 400/900/350 | 2 160 Lei. | ||||||
| Top 40V/900 1dv Pro Blum (Lev./right) | 400/900/350 | 2 577 Lei. | ||||||
| Upper 45V/900 1dv (Lev./right.) | 450/900/350 | 2 344 Lei. | ||||||
| Top 45V/900 1dv Pro Blum (Lev./right) | 450/900/350 | 2 763 Lei. | ||||||
| Top 50V/900 1dv (Lev./Dreapta.) | 500/900/350 | 2 555 Lei. | ||||||
| Top 50V/900 1dv Pro Blum (Lev./right) | 500/900/350 | 2 986 Lei. | ||||||
| Upper 60V/900 1dv (Lev./right.) | 600/900/350 | 2 912 Lei. | ||||||
| Upper 60V/900 1dv Pro Blum (Lev./right) | 600/900/350 | 3 491 Lei. | ||||||
| Upper 60V/900 2DV | 600/900/350 | 2 974 Lei. | ||||||
| Top 60V/900 2DV Pro Blum | 600/900/350 | 3 771 Lei. | ||||||
| Top 80V/900 2DV | 800/900/350 | 3 697 Lei. | ||||||
| Top 80V/900 2DV Pro Blum | 800/900/350 | 4 294 Lei. | ||||||
| Upper 60VW/860 1dv Extract de telescop (stânga/dreapta) | 600/860/350 | 2 812 Lei. | ||||||
| Upper 60VW/860 1dv Extract de telescop Pro Blum (stânga/dreapta) | 600/860/350 | 3 309 Lei. | ||||||
| SECŢIUNI NIH | ||||||||
| Nume | Dimensiuni; |
Preț (gloss/half-math) | ||||||
| Pilaster 5NP/820 | 50/820/ 520 | 320 Lei. | ||||||
| < 60NM/820 2DV Moika | 600/820/ 520 | 2 426 Lei. | ||||||
| < 60NM/820 2DV Moika Pro Blum | 600/820/ 520 | 3 173 Lei. | ||||||
| 80NM/820 2DV scăzut Moika | 800/820/ 520 | 2 960 Lei. | ||||||
| 80NM/820 2DV scăzut Moika Pro Blum | 800/820/ 520 | 3 700 Lei. | ||||||
| Nied 60NDSH/820 Telescop | 600/820/ 520 | 1 739 Lei. | ||||||
| Niet 60ND/820 | 600/820/ 520 | 1 258 Lei. | ||||||
| Fațada mașinii de spălat vase 45N/720 (Lev./Dreapta.) | 446/715/18 | 1 100 Lei. | ||||||
| Fațada mașinii de spălat vase 60N/720 (Lev./Dreapta.) | 596/715/18 | 1 453 Lei. | ||||||
| Nied 20NK/820 Cargo | 200/820/ 520 | 1 955 Lei. | ||||||
| 20NK/820 Cargo Pro Rejs | 200/820/ 520 | 4 400 Lei. | ||||||
| Sub 30NZK/820 Colțul final | 300/820/ 560 | 1 054 Lei. | ||||||
| Unghiul Niz H90° 650x650/820 Decepție | 106/820/ 106 | 652 Lei. | ||||||
| Niz Unghi H90° 1050x1050/820 2dv | 990/820/ 990 | 4 800 Lei. | ||||||
| Niz Unghi H90° 1050x1050/820 2dv Pro Blum | 990/820/ 990 | 5 973 Lei. | ||||||
| Unghiul Niz H90° 1050x650/820 1dv (Lev./Dreapta.) | 950/820/ 590 | 2 938 Lei. | ||||||
| Unghiul Niz H90° 1050x650/820 1dv Pro Blum (Stânga/Dreapta) | 950/820/ 590 | 3 706 Lei. | ||||||
| Unghiul Niz H90° 1000x600/820 1dv (Lev./Dreapta.) | 950/820/ 540 | 2 938 Lei. | ||||||
| Unghiul Niz H90° 1000x600/820 1dv Pro Blum (Stânga/Dreapta) | 950/820/ 540 | 3 706 Lei. | ||||||
| Telescop scăzut 40N3SHX/820 | 400/820/ 520 | 2 869 Lei. | ||||||
| Nied 40N3SHX/820 Pro Hettich | 400/820/ 520 | 6 919 Lei. | ||||||
| Telescop scăzut 50N3SHX/820 | 500/820/ 520 | 3 222 Lei. | ||||||
| 50N3SHX/820 Pro Hettich | 500/820/ 520 | 7 377 Lei. | ||||||
| Telescop redus 60N3SHX/820 | 600/820/ 520 | 3 599 Lei. | ||||||
| Slow 60N3SHX/820 Pro Hettich | 600/820/ 520 | 7 695 Lei. | ||||||
| Telescop scăzut 80N3SHX/820 | 800/820/ 520 | 4 239 Lei. | ||||||
| Nie 80N3SHX/820 Pro Hettich | 800/820/ 520 | 8 330 Lei. | ||||||
| Telescop redus 60N2SHX/820 | 600/820/ 520 | 3 354 Lei. | ||||||
| 60N2SHX/820 Pro Hettich | 600/820/ 520 | 6 894 Lei. | ||||||
| Telescop scăzut 80N2SHX/820 | 800/820/ 520 | 3 920 Lei. | ||||||
| Nie 80N2SHX/820 Pro Hettich | 800/820/ 520 | 7 526 Lei. | ||||||
| Nie 90N2SHX/820 Pro Hettich | 9010 90 00 | 7 873 Lei. | ||||||
| Niz 20N/820 1dv (Lev./Dreapta.) | 200/820/ 520 | 1 273 Lei. | ||||||
| Niz 20H/820 1dv Pro Blum (Lev./Dreapta.) | 200/820/ 520 | 1 677 Lei. | ||||||
| Niz 30H/820 1dv (Lev./Dreapta.) | 300/820/ 520 | 1 602 Lei. | ||||||
| Low 30H/820 1dv Pro Blum (Lev./Dreapta.) | 300/820/ 520 | 2 002 Lei. | ||||||
| Niz 40N/820 1dv (Lev./Dreapta.) | 400/820/ 520 | 1 938 Lei. | ||||||
| Niz 40N/820 1dv Pro Blum (Lev./Dreapta.) | 400/820/ 520 | 2 299 Lei. | ||||||
| Niz 45N/820 1dv (Lev./Dreapta.) | 450/820/ 520 | 2 076 Lei. | ||||||
| Niz 45H/820 1dv Pro Blum (Lev./Dreapta.) | 450/820/ 520 | 2 492 Lei. | ||||||
| Niz 50N/820 1dv (Lev./Dreapta.) | 500/820/ 520 | 2 237 Lei. | ||||||
| Niz 50H/820 1dv Pro Blum (Lev./Dreapta.) | 500/820/ 520 | 2 671 Lei. | ||||||
| Niz 60N/820 1dv (Lev./Dreapta.) | 600/820/ 520 | 2 525 Lei. | ||||||
| Niz 60N/820 1dv Pro Blum (Lev./Dreapta.) | 600/820/ 520 | 2 985 Lei. | ||||||
| 60N/820 2DV scăzut | 600/820/ 520 | 2 610 Lei. | ||||||
| 60N/820 2DV scăzut Pro Blum | 600/820/ 520 | 3 354 Lei. | ||||||
| 80N/820 2DV | 800/820/ 520 | 3 178 Lei. | ||||||
| 80N/820 2DV Pro Blum | 800/820/ 520 | 3 906 Lei. | ||||||
| PENALS | ||||||||
| Nume | Dimensiuni; |
Preț (gloss/half-math) | ||||||
| Penalty 40P/2140 (Lev./Dreapta) | 400/2140/580 | 5 139 Lei. | ||||||
| Penalty 40P/2140 Pro Blum | 400/2140/580 | 5 963 Lei. | ||||||
| Penalty 60P/2140 (Lev./Dreapta) | 600/2140/580 | 6 378 Lei. | ||||||
| Penalty 60P/2140 Pro Blum | 600/2140/580 | 7 180 Lei. | ||||||
| 60PH/2140 Frigider (Lev./Dreapta) | 600/2140/580 | 6 071 Lei. | ||||||
| 60PH/2140 Frigider Pro Blum (Lev./dreapta) | 600/2140/580 | 6 798 Lei. | ||||||
| Penal 60PD/2140 Cuptorul (Lev./Dreapta.) | 600/2140/580 | 5 490 Lei. | ||||||
| Penal 60PD/2140 Oven Pro Blum (Lev./Dreapta) | 600/2140/580 | 6 155 Lei. | ||||||
| 60PDM1SHX/2140 Oven + Telescop cu microunde (Lev./Dreapta.) | 600/2140/580 | 5 224 Lei. | ||||||
| 60PDM1SHX/2140 Oven + Microwave Pro Blum + Hettich (Lev./Dreapta) | 600/2140/580 | 7 330 Lei. | ||||||
| Penalty 60P/2320 (Lev./Dreapta) | 600/2320/580 | 6 918 Lei. | ||||||
| Penalty 60P/2320 Pro Blum | 600/2320/580 | 7 845 Lei. | ||||||
| 60PH/2320 Frigider (Lev./dreapta) | 600/2320/580 | 6 539 Lei. | ||||||
| Penal 60PC/2320 Pro Frigider Blum | 600/2320/580 | 7 506 Lei. | ||||||
| Penal 60PD/2320 Cuptorul (Lev./Dreapta.) | 600/2320/580 | 6 070 Lei. | ||||||
| Penal 60PD/2320 Oven Pro Blum (Lev./Dreapta.) | 600/2320/580 | 6 794 Lei. | ||||||
| 60PDM1SHX/2320 Oven + Telescop cu microunde (Lev./Dreapta.) | 600/2320/580 | 5 771 Lei. | ||||||
| 60PDM1SHX/2320 Oven + Microwave Pro Blum + Hettich (Lev./Dreapta) | 600/2320/580 | 7 954 Lei. | ||||||
| Penalty 60P/1420 (Lev./Dreapta) | 600/1420/580 | 4 916 Lei. | ||||||
| Penalty 60P/1420 Pro Blum | 600/1420/580 | 5 415 Lei. | ||||||
| Penal 60PD/1420 Cuptorul (Lev./Dreapta.) | 600/1420/580 | 3 455 Lei. | ||||||
| Penal 60PD/1420 Oven Pro Blum (Lev./Dreapta.) | 600/1420/580 | 3 891 Lei. | ||||||
| ANTRESOLY | ||||||||
| Nume | Dimensiuni; |
Preț (gloss/half-math) | ||||||
| Unghi 90° 650x650/360 Decepție | 106/360/106 | 611 Lei. | ||||||
| Antresol 40VA/360 1dv Gaslift | 400/360/580 | 1 377 Lei. | ||||||
| Antresol 45VA/360 1dv Gaslift | 450/360/580 | 1 461 Lei. | ||||||
| Antresol 50VA/360 1dv Gaslift | 500/360/580 | 1 584 Lei. | ||||||
| Antresol 60VA/360 1dv Gaslift | 600/360/580 | 1 748 Lei. | ||||||
| Antresol 80VA/360 1dv Gaslift | 800/360/580 | 2 086 Lei. | ||||||
| Tablouri laterale | ||||||||
| Nume | Dimensiuni; |
Preț (gloss/half-math) | ||||||
| Top panou lateral 720 mm | 350/720/18 | 739 Lei. | ||||||
| Panou lateral de top 900 mm | 350/900/18 | 948 Lei. | ||||||
| Panou lateral mai mic de 820 mm | 580/820/18 | 1 474 Lei. | ||||||
| Panou lateral insula 820 mm | 1160/820/18 | 2 933 Lei. | ||||||
| Creion lateral 2140 mm | 580/2140/18 | 3 509 Lei. | ||||||
| Creion lateral 2320 mm | 580/2320/18 | 3 768 Lei. | ||||||
| Creion lateral 1420 mm | 580/1420/18 | 2 619 Lei. | ||||||
| Comprimate | ||||||||||||||
| Nume | Dimensiune/Cantitate | Pret. | ||||||||||||
| Countertop 28 mm | preț (Mărire 600 mm, lungime maximă 3000 mm) |
1 115 Lei. | ||||||||||||
| Countertop 38 mm | preț (Mărire 600 mm, lungime maximă 3000 mm) |
1 318 Lei. | ||||||||||||
| Al. profil conexiune 38 mm (90°) | 1 buc. | 133 Lei. | ||||||||||||
| Al. profil conexiune 28 mm (90°) | 1 buc. | 156 Lei. | ||||||||||||
| Al. profil conexiune 38 mm (straight) | 1 buc. | 90 Lei. | ||||||||||||
| Al. profil de conectare 28 mm (drept) | 1 buc. | 108 Lei. | ||||||||||||
| Al. profil final 38 mm (stânga/dreapta) | 1 buc. | 110 Lei. | ||||||||||||
| Al. profil final 28 mm (stânga/dreapta) | 1 buc. | 119 Lei. | ||||||||||||
| Tabla de perete (argint) | Preț de 3 m | 110 Lei. | ||||||||||||
| Corner to danceboard (ext./ext.) | 1 buc. | -- Lei. | ||||||||||||
| Capac de bord (stânga/dreapta) | 1 buc. | -- Lei. | ||||||||||||
| Opțiuni suplimentare | ||||||||||||||
| Nume | Dimensiune/Cantitate | Pret. | ||||||||||||
| Montarea pneurilor | Prețul de 2 m | 152 Lei. | ||||||||||||
| Picioare metalice | 2 bucăţi. | 248 Lei. | ||||||||||||
| Screeds M4x30 | 16. | 106 Lei. | ||||||||||||
| Cutler tava 340 mm (40H) | 1 buc. | 232 Lei. | ||||||||||||
| Tavă cutlerică 540 mm (60N) | 1 buc. | 301 Lei. | ||||||||||||
| Traversare încrucișată pentru Atira (60H 2+3SH) | 1 buc. | 544 Lei. | ||||||||||||
| Traversare încrucișată pentru Atira (80H 2+3SH) | 1 buc. | 611 Lei. | ||||||||||||
| Încrucișare pentru Atira (90H 2SH) | 1 buc. | 611 Lei. | ||||||||||||
| Bujă buclă Blum | 1 buc. | 12 Lei. | ||||||||||||
| Cotor de ceașcă Blum | 1 buc. | 16 Lei. | ||||||||||||
| Bar de bază cu fixare de 2.0 m (gloss / semi-mat) MDF | 1 buc. | 839 Lei. | ||||||||||||
