- Producător MiroMark
- Garanție 18 luni
- Timpul de producere 30-50 zile lucrătoare
Atunci când comandați pliantul MDF (dacă există o astfel de opțiune în bucătărie), plata în exces este de 100% (în caz de refuz sau înlocuire, fondurile nu sunt returnate).
Atunci când comandaţi faţade pictate (dacă o astfel de opţiune este disponibilă pentru bucătărie), schimbul sau returnarea este posibilă numai în cazul unei căsătorii în fabrică, deoarece acest produs se face pe o comandă individuală a cumpărătorului.
| Materiale |
| Corp: 16 mm Chipboard |
| Fațete: MDF 18 mm cu strat de acoperire cu straturi multiple, cu luciu mare uscat sub raze UV |
| Marginea corpului: PVC 0,6 mm, melamină (laturi invizibile) |
| Perete spate: alb CDF 2,5 mm |
| Fitinguri Standart |
| Cutii de ghidare: telescop cu bila trisilabă cu închidere netedă (400 mm) |
| Loops: cu închidere lină |
| Suspensie pentru secţiunile superioare: reglabilă, armată (până la 100 kg) cu un cotor complet |
| Picioare: reglabile (100 mm) |
| Secţiunile orizontale sunt dotate cu lifturi cu gaz şi amortizor de şoc pentru închidere silenţioasă |
| Secţiunea 20NK este dotată cu încărcătură emailată albă cu ghidaje telescopice din trei piese de închidere netedă |
| Secţiunile 60BC şi 80BC sunt dotate cu uscare emailată |
| Mobila Pro |
| Cutii de ghidaj: perete lateral metalic Atira - Hettich cu o sarcină de până la 30 kg |
| Loops: putere crescută cu închidere netedă - Blum |
| Suspensie pentru secţiunile superioare: reglabilă, armată (până la 100 kg) cu un cotor complet |
| Picioare: reglabile (100 mm) |
| Secţiunile orizontale sunt echipate cu mecanisme de ridicare |
| Sectiunea 20NK este echipata cu incarcatura cromata armata cu inchidere buna - REJS |
| Secţiunile 60BC şi 80BC sunt echipate cu uscare cromată |
| Informații suplimentare |
| Are nevoie de adunare. |
Vă rugăm să rețineți:Butoanele de plastic de pe secțiunea Confirmare nu sunt completate.
Culoare tabel 28mm
Culoarea de blat este de 38mm.
Culori de blaturi și panouri de perete LuxeForm
Opțiuni suplimentare la capitalul LuxeForm
Culoarea cauzei
Culoarea faţadelor
Vă rugăm să rețineți că, în funcție de reproducerea culorilor și de strălucirea ecranului, umbra în realitate poate fi diferită de cea descrisă în fotografie.
Secţiuni de sus

Unghi 45° 600x600/360 1dv
600/360/600

Unghi 90° 650x650/360 2dv
650/360/ 650

40B/360 1d v
400/360/350

45B/360 1d v
450/360/350

50B/360 1d v
500/360/350

60B/360 1d v
600/360/350

80B/360 1d v
800/360/350

60BW/510 1dV
600/510/350

5VP/720
50/720/350

30VBZ/720
300/720/330

Unghiul B90° 650x650/720 2dv
650/70/650

Unghiul B45° 650x650/720 1dv
650/70/650

Unghiul B45° 600x600/720 1dv
600/720/600

60B/720 2D Gazlift
600/720/350

80B/720 2d
800/720/350

60V/720 2D Aventos Pro Blum
600/720/350

80V/720 2D Aventos Pro Blum
800/720/350

60BC/720 2dv Aventos Pro Blum
600/720/350

80BC/720 2dv Aventos Pro Blum
800/720/350

60BC/720 1d Uscarea
600/720/350

60BC/720 2d Uscarea
600/720/350

80BC/720 2d Uscarea
800/720/350

20B/720 1d v
200/720/350

30B/720 1dv
300/720/350

40B/720 1d v
400/720/350

45B/720 1dv
450/720/350

50B/720 1d v
500/720/350

60B/720 1d v
600/720/350

60B/720 2d v
600/720/350

80B/720 2d v
800/720/350

Unghi 45° 600x600/450 1dv
600/450/600

Unghi 90° 650x650/450 2dv
650/450/ 650

40B/450 1d v
400/450/350

45B/450 1d v
450/450/350

50B/450 1d v
500/450/350

60B/450 1d v
600/450/350

80B/450 1d v
800/450/350

60BWT/680 1dv (Lev./Dreapta.)
601060/350

5VP/900
50/900/350

30VBZ/900
300/900/330

Unghiul B90° 650x650/900 2dv
650/900/ 650

Unghiul B45° 650x650/900 1dv
650/900/ 650

Unghiul B45° 600x600/900 1dv
600/900/600

60B/900 2D Gazlift
600/900/350

80V/900 2d
800/900/350

60B/900 2D Aventos Pro Blum
600/900/350

80V/900 2dv Aventos Pro Blum
800/900/350

60BC/900 2dv Aventos Pro Blum
600/900/350

80BC/900 2dv Aventos Pro Blum
800/900/350

60BC/900 1d Uscarea
600/900/350

60BC/900 2dV Uscarea
600/900/350

80BC/900 2dV Uscarea
800/900/350

20B/900 1d v
200/900/350

30B/900 1d v
300/900/350

40B/900 1d v
400/900/350

45B/900 1d v
450/900/350

50B/900 1d v
500/900/350

60B/900 1d v
600/900/350

60B/900 2d v
600/900/350

80B/900 2d v
800/900/350

60VT/860 1DV (Lev./Dreapta.)
600/860/350
Secțiuni NCD

5NP/820
50/820/ 520

60NM/820 2DV Moika
600/820/ 520

80NM/820 2DV Moika
800/820/ 520

60NDSH/820
600/820/ 520

60ND/820
600/820/ 520

Fațada mașinii de spălat vase 45N/720
446/715/18

Fațada mașinii de spălat vase 60N/720
596/715/18

20NK/820 Cargo
200/820/ 520

Low 30NZK/820
300/820/ 560

Unghiul H90° 650x650/820 Decepție
106/820/ 106

Unghi H90° 1050x1050/820 2dv
990/820/ 990

Unghiul H90° 1050x650/820 1dv
950/820/ 590

Unghiul H90° 1000x600/820 1dv
950/820/ 540

40N3SHX/820
400/820/ 520

50N3SHX/820
500/820/ 520

60N3SHX/820
600/820/ 520

80N3SHX/820
800/820/ 520

60N2SHX/820
600/820/ 520

80N2SHX/820
800/820/ 520

90N2SHX/820 Pro Hettich
9010 90 00

20H/820 1d v
200/820/ 520

30H/820 1d v
300/820/ 520

40N/820 1d v
400/820/ 520

45H/820 1d v
450/820/ 520

50N/820 1d v
500/820/ 520

60N/820 1d v
600/820/ 520

60N/820 2d v
600/820/ 520

80H/820 2d v
800/820/ 520
PENALS

40P/2140
400/2140/580

60P/2140
600/2140/580

60PC/2140
600/2140/580

60PD/2140
600/2140/580

60PDM1SHX/2140
600/2140/580

60P/2320
600/2320/580

60PC/2320
600/2320/580

60PD/2320
600/2320/580

60PDM1SHX/2320
600/2320/580

60P/1420
600/1420/580

60PD/1420
600/1420/580
ANTRESOLY

Unghi 90° 650x650/360 Decepție
106/360/106

40VA/360 1d Gaslift
400/360/580

45VA/360 1d Gaslift
450/360/580

50VA/360 1d Gaslift
500/360/580

60VA/360 1d Gaslift
600/360/580

80VA/360 1d Gaslift
800/360/580
Tablouri laterale

Panou de sus 720 mm
350/720/18

Panou de sus 900 mm
350/900/18

Panou inferior 820 mm
580/820/18

Panou insula 820 mm
1160/820/18

Panou stilou 2140 mm
580/2140/18

Panou stilou 2320 mm
580/2320/18

Panou stilou 1420 mm
580/1420/18
Opțiuni suplimentare

Picioare metalice (2 buc)

Legături transversale
M4x30 (16 unități)

Bară de bază cu puncte de ancorare
(2,0 m)

Bară de bază cu puncte de ancorare
(2,6 m)

Bară de bază cu elemente de fixare
(pentru 30NZK/820)
Costul modulelor
| SECŢIUNI TOP | ||||||||
| Nume | Dimensiuni; |
Pret. | ||||||
| Unghiul superior 45° 600x600/360 1dv (Lev./Dreapta.) | 600/360/600 | 1 687 Lei. | ||||||
| Unghiul de sus 45° 600x600/360 1dv Pro Blum (Left/right) | 600/360/600 | 2 205 Lei. | ||||||
| Unghiul superior 90° 650x650/360 2dv | 650/360/ 650 | 2 560 Lei. | ||||||
| Unghiul de sus 90° 650x650/360 2dv Pro Blum | 650/360/ 650 | 3 613 Lei. | ||||||
| Top 40V/360 1dV | 400/360/350 | 1 343 Lei. | ||||||
| Top 40V/360 1dv Aventos Pro Blum | 400/360/350 | 2 546 Lei. | ||||||
| Top 45V/360 1dV Gaslift | 450/360/350 | 1 414 Lei. | ||||||
| Top 45V/360 1dv Aventos Pro Blum | 450/360/350 | 2 640 Lei. | ||||||
| Top 50V/360 1dV Gaslift | 500/360/350 | 1 495 Lei. | ||||||
| Top 50V/360 1dv Aventos Pro Blum | 500/360/350 | 2 695 Lei. | ||||||
| Top 60V/360 1dV Gaslift | 600/360/350 | 1 667 Lei. | ||||||
| Upper 60V/360 1dv Aventos Pro Blum | 600/360/350 | 2 886 Lei. | ||||||
| Top 80V/360 1dV Gaslift | 800/360/350 | 1 937 Lei. | ||||||
| Sus 80V/360 1dv Aventos Pro Blum | 800/360/350 | 3 123 Lei. | ||||||
| Top 60VVVT/510 1dV Extragere telescop | 600/510/350 | 1 980 Lei. | ||||||
| Pilaster 5VP/720 | 50/720/350 | 349 Lei. | ||||||
| Top 30VBK/720 Colț final | 300/720/330 | 646 Lei. | ||||||
| Unghiul superior B90° 650x650/720 2dv | 650/70/650 | 3 732 Lei. | ||||||
| Unghiul superior B90° 650x650/720 2dv Pro Blum | 650/70/650 | 4 821 Lei. | ||||||
| Unghiul superior B45° 650x650/720 1dv (Stânga/dreapta) | 650/70/650 | 2 846 Lei. | ||||||
| Unghiul superior B45° 650x650/720 1dv Pro Blum (Stânga/Dreapta) | 650/70/650 | 3 339 Lei. | ||||||
| Unghiul superior B45° 600x600/720 1dv (Lev./Dreapta.) | 600/720/600 | 2 704 Lei. | ||||||
| Unghiul superior B45° 600x600/720 1dv Pro Blum (Stânga/Dreapta) | 600/720/600 | 3 140 Lei. | ||||||
| Top 60V/720 2DV Gaslift | 600/720/350 | 2 881 Lei. | ||||||
| Top 60V/720 2DV Aventos Pro Blum | 600/720/350 | 7 450 Lei. | ||||||
| Top 80V/720 2DV Gaslift | 800/720/350 | 3 371 Lei. | ||||||
| Top 80V/720 2DV Aventos Pro Blum | 800/720/350 | 8 145 Lei. | ||||||
| Upper 60BC/720 2D Uscarea Aventos Pro Blum + Rejs | 600/720/350 | 8 249 Lei. | ||||||
| Top 80BC/720 2dV Uscarea Aventos Pro Blum + Rejs | 800/720/350 | 8 866 Lei. | ||||||
| Upper 60BC/720 1dv Sushka (Lev./Dreapta.) | 600/720/350 | 3 007 Lei. | ||||||
| Upper 60BC/720 1dV Uscare Pro Blum + Rejs (Stânga/Dreapta) | 600/720/350 | 4 509 Lei. | ||||||
| Upper 60BC/720 2dV Uscarea | 600/720/350 | 3 017 Lei. | ||||||
| Upper 60BC/720 2dv Uscare Pro Blum + Rejs | 600/720/350 | 4 473 Lei. | ||||||
| Sus 80BC/720 2dV Uscarea | 800/720/350 | 3 609 Lei. | ||||||
| Top 80BC/720 2dV Uscare Pro Blum + Rejs | 800/720/350 | 5 108 Lei. | ||||||
| Sus 20V/720 1dv (Lev./drept.) | 200/720/350 | 1 314 Lei. | ||||||
| Upper 20V/720 1dv Pro Blum (Lev./right) | 200/720/350 | 1 707 Lei. | ||||||
| Sus 30V/720 1dv (Lev./drept.) | 300/720/350 | 1 642 Lei. | ||||||
| Top 30V/720 1dv Pro Blum (Lev./right) | 300/720/350 | 2 047 Lei. | ||||||
| Upper 40V/720 1dv (Lev./right.) | 400/720/350 | 1 890 Lei. | ||||||
| Top 40V/720 1dv Pro Blum (Lev./right) | 400/720/350 | 2 300 Lei. | ||||||
| Top 45V/720 1dv (Lev./Dreapta) | 450/720/350 | 2 014 Lei. | ||||||
| Top 45V/720 1dv Pro Blum (Lev./right) | 450/720/350 | 2 424 Lei. | ||||||
| Top 50V/720 1dv (Lev./Dreapta.) | 500/720/350 | 2 160 Lei. | ||||||
| Top 50V/720 1dv Pro Blum (Stânga/Dreapta) | 500/720/350 | 2 594 Lei. | ||||||
| Upper 60V/720 1dv (Lev./right.) | 600/720/350 | 2 658 Lei. | ||||||
| Upper 60V/720 1dv Pro Blum (Lev./right) | 600/720/350 | 3 082 Lei. | ||||||
| Upper 60V/720 2DV | 600/720/350 | 2 719 Lei. | ||||||
| Top 60V/720 2DV Pro Blum | 600/720/350 | 3 417 Lei. | ||||||
| Top 80V/720 2DV | 800/720/350 | 3 239 Lei. | ||||||
| Top 80V/720 2DV Pro Blum | 800/720/350 | 3 912 Lei. | ||||||
| Unghiul superior 45° 600x600/450 1dv (Lev./Dreapta.) | 600/450/600 | 1 779 Lei. | ||||||
| Unghiul de sus 45° 600x600/450 1dv Pro Blum (Stânga/dreapta) | 600/450/600 | 2 299 Lei. | ||||||
| Unghiul superior 90° 650x650/450 2dv | 650/450/ 650 | 2 796 Lei. | ||||||
| Unghiul de sus 90° 650x650/450 2dv Pro Blum | 650/450/ 650 | 3 876 Lei. | ||||||
| Top 40V/450 1dV | 400/450/350 | 1 492 Lei. | ||||||
| Top 40V/450 1dv Aventos Pro Blum | 400/450/350 | 2 690 Lei. | ||||||
| Top 45V/450 1dV | 450/450/350 | 1 543 Lei. | ||||||
| Top 45V/450 1dv Aventos Pro Blum | 450/450/350 | 2 788 Lei. | ||||||
| Top 50V/450 1dV Gaslift | 500/450/350 | 1 654 Lei. | ||||||
| Top 50V/450 1dv Aventos Pro Blum | 500/450/350 | 2 886 Lei. | ||||||
| Top 60V/450 1dV | 600/450/350 | 1 900 Lei. | ||||||
| Top 60V/450 1dv Aventos Pro Blum | 600/450/350 | 3 636 Lei. | ||||||
| Top 80V/450 1dV Gaslift | 800/450/350 | 2 197 Lei. | ||||||
| Top 80V/450 1dv Aventos Pro Blum | 800/450/350 | 3 934 Lei. | ||||||
| Upper 60VW/680 1dv Extract Telescop (Lev./Dreapta.) | 601060/350 | 2 214 Lei. | ||||||
| Upper 60VW/680 1dv Extract de telescop Pro Blum (stânga/dreapta) | 601060/350 | 2 665 Lei. | ||||||
| Pilaster 5VP/900 | 50/900/350 | 404 Lei. | ||||||
| Top 30VBK/900 Colț final | 300/900/330 | 701 Lei. | ||||||
| Unghiul superior B90° 650x650/900 2dv | 650/900/ 650 | 4 289 Lei. | ||||||
| Unghiul superior B90° 650x650/900 2dv Pro Blum | 650/900/ 650 | 5 372 Lei. | ||||||
| Unghiul superior B45° 650x650/900 1dv (stânga/dreapta) | 650/900/ 650 | 3 155 Lei. | ||||||
| Unghiul superior B45° 650x650/900 1dv Pro Blum (stânga/dreapta) | 650/900/ 650 | 3 631 Lei. | ||||||
| Unghiul superior B45° 600x600/900 1dv (Lev./Dreapta.) | 600/900/600 | 2 871 Lei. | ||||||
| Unghiul superior B45° 600x600/900 1dv Pro Blum (Stânga/dreapta) | 600/900/600 | 3 334 Lei. | ||||||
| Top 60V/900 2DV Gaslift | 600/900/350 | 3 337 Lei. | ||||||
| Top 60V/900 2DV Aventos Pro Blum | 600/900/350 | 7 946 Lei. | ||||||
| Top 80V/900 2DV Gaslift | 800/900/350 | 3 740 Lei. | ||||||
| Top 80V/900 2DV Aventos Pro Blum | 800/900/350 | 8 590 Lei. | ||||||
| Upper 60BC/900 2D Uscarea Aventos Pro Blum + Rejs | 600/900/350 | 8 696 Lei. | ||||||
| Top 80BC/900 2dV Uscarea Aventos Pro Blum + Rejs | 800/900/350 | 9 143 Lei. | ||||||
| Upper 60BC/900 1dv Sushka (Lev./right.) | 600/900/350 | 3 516 Lei. | ||||||
| Upper 60BC/900 1dV Drying Pro Blum + Rejs | 600/900/350 | 4 971 Lei. | ||||||
| Upper 60BC/900 2dV Uscarea | 600/900/350 | 3 521 Lei. | ||||||
| Upper 60BC/900 2DW Uscare Pro Blum + Rejs | 600/900/350 | 4 981 Lei. | ||||||
| Top 80BC/900 2dV Uscarea | 800/900/350 | 4 014 Lei. | ||||||
| Top 80BC/900 2dV Uscare Pro Blum + Rejs | 800/900/350 | 5 498 Lei. | ||||||
| Upper 20V/900 1dv (Lev./right.) | 200/900/350 | 1 492 Lei. | ||||||
| Sus 20V/900 1dv Pro Blum (Lev./right) | 200/900/350 | 1 889 Lei. | ||||||
| Sus 30V/900 1dv (Lev./drept.) | 300/900/350 | 1 900 Lei. | ||||||
| Top 30V/900 1dv Pro Blum (Lev./right) | 300/900/350 | 2 300 Lei. | ||||||
| Upper 40V/900 1dv (Lev./right.) | 400/900/350 | 2 178 Lei. | ||||||
| Top 40V/900 1dv Pro Blum (Lev./right) | 400/900/350 | 2 594 Lei. | ||||||
| Upper 45V/900 1dv (Lev./right.) | 450/900/350 | 2 270 Lei. | ||||||
| Top 45V/900 1dv Pro Blum (Lev./right) | 450/900/350 | 2 689 Lei. | ||||||
| Top 50V/900 1dv (Lev./Dreapta.) | 500/900/350 | 2 690 Lei. | ||||||
| Top 50V/900 1dv Pro Blum (Lev./right) | 500/900/350 | 3 122 Lei. | ||||||
| Upper 60V/900 1dv (Lev./right.) | 600/900/350 | 3 118 Lei. | ||||||
| Upper 60V/900 1dv Pro Blum (Lev./right) | 600/900/350 | 3 697 Lei. | ||||||
| Upper 60V/900 2DV | 600/900/350 | 3 155 Lei. | ||||||
| Top 60V/900 2DV Pro Blum | 600/900/350 | 3 951 Lei. | ||||||
| Top 80V/900 2DV | 800/900/350 | 3 610 Lei. | ||||||
| Top 80V/900 2DV Pro Blum | 800/900/350 | 4 205 Lei. | ||||||
| Upper 60VW/860 1dv Extract de telescop (stânga/dreapta) | 600/860/350 | 3 017 Lei. | ||||||
| Upper 60VW/860 1dv Extract de telescop Pro Blum (stânga/dreapta) | 600/860/350 | 3 515 Lei. | ||||||
| SECŢIUNI NIH | ||||||||
| Nume | Dimensiuni; |
Pret. | ||||||
| Pilaster 5NP/820 | 50/820/ 520 | 349 Lei. | ||||||
| < 60NM/820 2DV Moika | 600/820/ 520 | 2 588 Lei. | ||||||
| < 60NM/820 2DV Moika Pro Blum | 600/820/ 520 | 3 334 Lei. | ||||||
| 80NM/820 2DV scăzut Moika | 800/820/ 520 | 3 083 Lei. | ||||||
| 80NM/820 2DV scăzut Moika Pro Blum | 800/820/ 520 | 3 825 Lei. | ||||||
| Nied 60NDSH/820 Telescop | 600/820/ 520 | 1 780 Lei. | ||||||
| Niet 60ND/820 | 600/820/ 520 | 1 299 Lei. | ||||||
| Fațada mașinii de spălat vase 45N/720 (Lev./Dreapta.) | 446/715/18 | 1 125 Lei. | ||||||
| Fațada mașinii de spălat vase 60N/720 (Lev./Dreapta.) | 596/715/18 | 1 643 Lei. | ||||||
| Nied 20NK/820 Cargo | 200/820/ 520 | 2 007 Lei. | ||||||
| 20NK/820 Cargo Pro Rejs | 200/820/ 520 | 4 451 Lei. | ||||||
| Sub 30NZK/820 Colțul final | 300/820/ 560 | 1 054 Lei. | ||||||
| Unghiul Niz H90° 650x650/820 Decepție | 106/820/ 106 | 667 Lei. | ||||||
| Niz Unghi H90° 1050x1050/820 2dv | 990/820/ 990 | 4 831 Lei. | ||||||
| Niz Unghi H90° 1050x1050/820 2dv Pro Blum | 990/820/ 990 | 6 005 Lei. | ||||||
| Unghiul Niz H90° 1050x650/820 1dv (Lev./Dreapta.) | 950/820/ 590 | 2 534 Lei. | ||||||
| Unghiul Niz H90° 1050x650/820 1dv Pro Blum (Stânga/Dreapta) | 950/820/ 590 | 3 302 Lei. | ||||||
| Unghiul Niz H90° 1000x600/820 1dv (Lev./Dreapta.) | 950/820/ 540 | 2 901 Lei. | ||||||
| Unghiul Niz H90° 1000x600/820 1dv Pro Blum (Stânga/Dreapta) | 950/820/ 540 | 3 670 Lei. | ||||||
| Telescop scăzut 40N3SHX/820 | 400/820/ 520 | 2 924 Lei. | ||||||
| Nied 40N3SHX/820 Pro Hettich | 400/820/ 520 | 6 973 Lei. | ||||||
| Telescop scăzut 50N3SHX/820 | 500/820/ 520 | 3 232 Lei. | ||||||
| 50N3SHX/820 Pro Hettich | 500/820/ 520 | 7 388 Lei. | ||||||
| Telescop redus 60N3SHX/820 | 600/820/ 520 | 3 782 Lei. | ||||||
| Slow 60N3SHX/820 Pro Hettich | 600/820/ 520 | 7 879 Lei. | ||||||
| Telescop scăzut 80N3SHX/820 | 800/820/ 520 | 4 357 Lei. | ||||||
| Nie 80N3SHX/820 Pro Hettich | 800/820/ 520 | 8 447 Lei. | ||||||
| Telescop redus 60N2SHX/820 | 600/820/ 520 | 3 516 Lei. | ||||||
| 60N2SHX/820 Pro Hettich | 600/820/ 520 | 7 055 Lei. | ||||||
| Telescop scăzut 80N2SHX/820 | 800/820/ 520 | 4 045 Lei. | ||||||
| Nie 80N2SHX/820 Pro Hettich | 800/820/ 520 | 7 651 Lei. | ||||||
| Nie 90N2SHX/820 Pro Hettich | 9010 90 00 | 7 906 Lei. | ||||||
| Niz 20N/820 1dv (Lev./Dreapta.) | 200/820/ 520 | 1 324 Lei. | ||||||
| Niz 20H/820 1dv Pro Blum (Lev./Dreapta.) | 200/820/ 520 | 1 729 Lei. | ||||||
| Niz 30H/820 1dv (Lev./Dreapta.) | 300/820/ 520 | 1 710 Lei. | ||||||
| Low 30H/820 1dv Pro Blum (Lev./Dreapta.) | 300/820/ 520 | 2 109 Lei. | ||||||
| Niz 40N/820 1dv (Lev./Dreapta.) | 400/820/ 520 | 1 996 Lei. | ||||||
| Niz 40N/820 1dv Pro Blum (Lev./Dreapta.) | 400/820/ 520 | 2 356 Lei. | ||||||
| Niz 45N/820 1dv (Lev./Dreapta.) | 450/820/ 520 | 2 101 Lei. | ||||||
| Niz 45H/820 1dv Pro Blum (Lev./Dreapta.) | 450/820/ 520 | 2 518 Lei. | ||||||
| Niz 50N/820 1dv (Lev./Dreapta.) | 500/820/ 520 | 2 254 Lei. | ||||||
| Niz 50H/820 1dv Pro Blum (Lev./Dreapta.) | 500/820/ 520 | 2 688 Lei. | ||||||
| Niz 60N/820 1dv (Lev./Dreapta.) | 600/820/ 520 | 2 715 Lei. | ||||||
| Niz 60N/820 1dv Pro Blum (Lev./Dreapta.) | 600/820/ 520 | 3 175 Lei. | ||||||
| 60N/820 2DV scăzut | 600/820/ 520 | 2 771 Lei. | ||||||
| 60N/820 2DV scăzut Pro Blum | 600/820/ 520 | 3 516 Lei. | ||||||
| 80N/820 2DV | 800/820/ 520 | 3 303 Lei. | ||||||
| 80N/820 2DV Pro Blum | 800/820/ 520 | 4 032 Lei. | ||||||
| PENALS | ||||||||
| Nume | Dimensiuni; |
Pret. | ||||||
| Penalty 40P/2140 (Lev./Dreapta) | 400/2140/580 | 4 691 Lei. | ||||||
| Penalty 40P/2140 Pro Blum | 400/2140/580 | 5 516 Lei. | ||||||
| Penalty 60P/2140 (Lev./Dreapta) | 600/2140/580 | 6 136 Lei. | ||||||
| Penalty 60P/2140 Pro Blum | 600/2140/580 | 6 937 Lei. | ||||||
| 60PH/2140 Frigider (Lev./Dreapta) | 600/2140/580 | 5 829 Lei. | ||||||
| 60PH/2140 Frigider Pro Blum (Lev./dreapta) | 600/2140/580 | 6 555 Lei. | ||||||
| Penal 60PD/2140 Cuptorul (Lev./Dreapta.) | 600/2140/580 | 5 042 Lei. | ||||||
| Penal 60PD/2140 Oven Pro Blum (Lev./Dreapta) | 600/2140/580 | 5 706 Lei. | ||||||
| 60PDM1SHX/2140 Oven + Telescop cu microunde (Lev./Dreapta.) | 600/2140/580 | 5 257 Lei. | ||||||
| 60PDM1SHX/2140 Oven + Microwave Pro Blum + Hettich (Lev./Dreapta) | 600/2140/580 | 7 362 Lei. | ||||||
| Penalty 60P/2320 (Lev./Dreapta) | 600/2320/580 | 6 646 Lei. | ||||||
| Penalty 60P/2320 Pro Blum | 600/2320/580 | 7 574 Lei. | ||||||
| 60PH/2320 Frigider (Lev./dreapta) | 600/2320/580 | 6 267 Lei. | ||||||
| Penal 60PC/2320 Pro Frigider Blum | 600/2320/580 | 7 235 Lei. | ||||||
| Penal 60PD/2320 Cuptorul (Lev./Dreapta.) | 600/2320/580 | 5 593 Lei. | ||||||
| Penal 60PD/2320 Oven Pro Blum (Lev./Dreapta.) | 600/2320/580 | 6 316 Lei. | ||||||
| 60PDM1SHX/2320 Oven + Telescop cu microunde (Lev./Dreapta.) | 600/2320/580 | 5 653 Lei. | ||||||
| 60PDM1SHX/2320 Oven + Microwave Pro Blum + Hettich (Lev./Dreapta) | 600/2320/580 | 7 837 Lei. | ||||||
| Penalty 60P/1420 (Lev./Dreapta) | 600/1420/580 | 4 468 Lei. | ||||||
| Penalty 60P/1420 Pro Blum | 600/1420/580 | 4 968 Lei. | ||||||
| Penal 60PD/1420 Cuptorul (Lev./Dreapta.) | 600/1420/580 | 3 617 Lei. | ||||||
| Penal 60PD/1420 Oven Pro Blum (Lev./Dreapta.) | 600/1420/580 | 4 053 Lei. | ||||||
| ANTRESOLY | ||||||||
| Nume | Dimensiuni; |
Pret. | ||||||
| Unghi 90° 650x650/360 Decepție | 106/360/106 | 614 Lei. | ||||||
| Antresol 40VA/360 1dv Gaslift | 400/360/580 | 1 484 Lei. | ||||||
| Antresol 45VA/360 1dv Gaslift | 450/360/580 | 1 560 Lei. | ||||||
| Antresol 50VA/360 1dv Gaslift | 500/360/580 | 1 651 Lei. | ||||||
| Antresol 60VA/360 1dv Gaslift | 600/360/580 | 1 855 Lei. | ||||||
| Antresol 80VA/360 1dv Gaslift | 800/360/580 | 2 144 Lei. | ||||||
| Tablouri laterale | ||||||||
| Nume | Dimensiuni; |
Pret. | ||||||
| Top panou lateral 720 mm | 350/720/18 | 846 Lei. | ||||||
| Panou lateral de top 900 mm | 350/900/18 | 1 048 Lei. | ||||||
| Panou lateral mai mic de 820 mm | 580/820/18 | 1 592 Lei. | ||||||
| Panou lateral insula 820 mm | 1160/820/18 | 2 640 Lei. | ||||||
| Creion lateral 2140 mm | 580/2140/18 | 3 485 Lei. | ||||||
| Creion lateral 2320 mm | 580/2320/18 | 3 528 Lei. | ||||||
| Creion lateral 1420 mm | 580/1420/18 | 2 342 Lei. | ||||||
| Comprimate | ||||||||||||||
| Nume | Dimensiune/Cantitate | Pret. | ||||||||||||
| Countertop 28 mm | preț (Mărire 600 mm, lungime maximă 3000 mm) |
1 115 Lei. | ||||||||||||
| Countertop 38 mm | preț (Mărire 600 mm, lungime maximă 3000 mm) |
1 318 Lei. | ||||||||||||
| Al. profil conexiune 38 mm (90°) | 1 buc. | 133 Lei. | ||||||||||||
| Al. profil conexiune 28 mm (90°) | 1 buc. | 156 Lei. | ||||||||||||
| Al. profil conexiune 38 mm (straight) | 1 buc. | 90 Lei. | ||||||||||||
| Al. profil de conectare 28 mm (drept) | 1 buc. | 108 Lei. | ||||||||||||
| Al. profil final 38 mm (stânga/dreapta) | 1 buc. | 110 Lei. | ||||||||||||
| Al. profil final 28 mm (stânga/dreapta) | 1 buc. | 119 Lei. | ||||||||||||
| Tabla de perete (argint) | Preț de 3 m | 110 Lei. | ||||||||||||
| Corner to danceboard (ext./ext.) | 1 buc. | -- Lei. | ||||||||||||
| Capac de bord (stânga/dreapta) | 1 buc. | -- Lei. | ||||||||||||
| Opțiuni suplimentare | ||||||||||||||
| Nume | Dimensiune/Cantitate | Pret. | ||||||||||||
| Montarea pneurilor | Prețul de 2 m | 152 Lei. | ||||||||||||
| Picioare metalice | 2 bucăţi. | 248 Lei. | ||||||||||||
| Screeds M4x30 | 16. | 106 Lei. | ||||||||||||
| Cutler tava 340 mm (40H) | 1 buc. | 232 Lei. | ||||||||||||
| Tavă cutlerică 540 mm (60N) | 1 buc. | 301 Lei. | ||||||||||||
| Traversare încrucișată pentru Atira (60H 2+3SH) | 1 buc. | 544 Lei. | ||||||||||||
| Traversare încrucișată pentru Atira (80H 2+3SH) | 1 buc. | 611 Lei. | ||||||||||||
| Încrucișare pentru Atira (90H 2SH) | 1 buc. | 611 Lei. | ||||||||||||
| Bujă buclă Blum | 1 buc. | 12 Lei. | ||||||||||||
| Cotor de ceașcă Blum | 1 buc. | 16 Lei. | ||||||||||||
| Bar de bază cu fixare MDF 2.0 m | 1 buc. | 797 Lei. | ||||||||||||
| Bara de bază cu fixare MDF 2,6 m | 1 buc. | 952 Lei. | ||||||||||||
| Bar de bază cu montanți Capăt de colț (pentru 30NZK/820) | 1 buc. | 452 Lei. | ||||||||||||
